<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband 2.0 &#187; Voice over Internet Protocol</title>
	<atom:link href="http://telephony.net/tag/voice-over-internet-protocol/feed/" rel="self" type="application/rss+xml" />
	<link>http://telephony.net</link>
	<description>Broadband for the 21st Century</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The US Broadband Coalition Adoption &amp; Use Report</title>
		<link>http://telephony.net/broadband/the-us-broadband-coalition-adoption-use-report/</link>
		<comments>http://telephony.net/broadband/the-us-broadband-coalition-adoption-use-report/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:29:11 +0000</pubDate>
		<dc:creator>Mark Hewitt</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Access Providers]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[Broadband Internet access]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[Genachowski]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet service provider]]></category>
		<category><![CDATA[National Telecommunications and Information Administration]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[NTIA]]></category>
		<category><![CDATA[Rural Utilities Service]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Voice over Internet Protocol]]></category>

		<guid isPermaLink="false">http://telephony.net/?p=245</guid>
		<description><![CDATA[National Broadband Strategy gets a boost today Friday November 13th, with the introduction of the US Broadband Coalition Adoption &#038; Use report.]]></description>
		<wfw:commentRss>http://telephony.net/broadband/the-us-broadband-coalition-adoption-use-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case: Ave Maria Smart Campus</title>
		<link>http://telephony.net/broadband/case-ave-maria-smart-campus/</link>
		<comments>http://telephony.net/broadband/case-ave-maria-smart-campus/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:42:46 +0000</pubDate>
		<dc:creator>bbossert</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Access Providers]]></category>
		<category><![CDATA[Broadband Internet erate digital divide]]></category>
		<category><![CDATA[Floridians]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet service provider]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Rural Utilities Service]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Voice over Internet Protocol]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://telephony.net/?p=219</guid>
		<description><![CDATA[Even though we are only looking at Building, Operations and Valuation it becomes clear that there is a significant real savings by undertaking a connected real estate project rather than traditional development.]]></description>
		<wfw:commentRss>http://telephony.net/broadband/case-ave-maria-smart-campus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A SUGGESTED FLORIDA BROADBAND POLICY AND STRATEGY</title>
		<link>http://telephony.net/broadband/a-suggested-florida-broadband-policy-and-strategy/</link>
		<comments>http://telephony.net/broadband/a-suggested-florida-broadband-policy-and-strategy/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:04:18 +0000</pubDate>
		<dc:creator>Jim Tait</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Internet access]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Voice over Internet Protocol]]></category>

		<guid isPermaLink="false">http://telephony.net/?p=212</guid>
		<description><![CDATA[Broadband as an essential utility has become the central nervous system of our economy; an individual or entity can not fully participate in our society without broadband access. “Broadband networks provide a fundamental platform on which many different entities can build to offer valuable goods and services that will benefit Americans as consumers, workers, and citizens.”  As recognized by Congress and the Federal Communications Commission, broadband networks are now seen as a vital component of the 21st century national infrastructure comparable to canals, railroads and telegraph in the 19th century; and interstate highways, telephones and electricity in the 20th century.  ]]></description>
		<wfw:commentRss>http://telephony.net/broadband/a-suggested-florida-broadband-policy-and-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

