<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband 2.0 &#187; Philanthropy</title>
	<atom:link href="http://telephony.net/tag/philanthropy/feed/" rel="self" type="application/rss+xml" />
	<link>http://telephony.net</link>
	<description>Broadband for the 21st Century</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Florida Round One RUS/NTIA Applications</title>
		<link>http://telephony.net/broadband/florida-round-one-rusntia-applications/</link>
		<comments>http://telephony.net/broadband/florida-round-one-rusntia-applications/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:22:19 +0000</pubDate>
		<dc:creator>Jim Tait</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Floridians]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[National Telecommunications and Information Administration]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://telephony.net/?p=186</guid>
		<description><![CDATA[An estimated $447 Million dollar first round of Broadband Applications in Florida shows how critical access to high speed broadband fiber optic networks are to our economy, safety, health, and security.]]></description>
		<wfw:commentRss>http://telephony.net/broadband/florida-round-one-rusntia-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Round of Funding Nets and Overwhelming Response</title>
		<link>http://telephony.net/broadband/first-round-funding-nets-overwhelming-response/</link>
		<comments>http://telephony.net/broadband/first-round-funding-nets-overwhelming-response/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:53:54 +0000</pubDate>
		<dc:creator>Mark Hewitt</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[National Telecommunications and Information Administration]]></category>
		<category><![CDATA[Non-profit organization]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Public library]]></category>
		<category><![CDATA[Rural Utilities Service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://telephony.net/?p=130</guid>
		<description><![CDATA[The numbers are in: 2,200 applications are requesting $27.6 billion in Round One of broadband stimulus funding. The problem: There’s only $4.3 billion available. With an excess of $23.3 billion in requests it is not going to be pretty. According to the National Telecommunications and Information Administration (NTIA) and the Rural Utilities Service (RUS), applications [...]]]></description>
		<wfw:commentRss>http://telephony.net/broadband/first-round-funding-nets-overwhelming-response/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

