<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband 2.0 &#187; Building Information Modeling</title>
	<atom:link href="http://telephony.net/category/bim/feed/" rel="self" type="application/rss+xml" />
	<link>http://telephony.net</link>
	<description>Broadband for the 21st Century</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Howard University first to develop a Microgrid</title>
		<link>http://telephony.net/economy/howard-university-first-to-develop-a-microgrid/</link>
		<comments>http://telephony.net/economy/howard-university-first-to-develop-a-microgrid/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:56:09 +0000</pubDate>
		<dc:creator>Mark Hewitt</dc:creator>
				<category><![CDATA[Building Information Modeling]]></category>
		<category><![CDATA[Cooperatisim]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Science and Engineering]]></category>
		<category><![CDATA[Alternate Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[MicroGrid]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[SmartGrid]]></category>

		<guid isPermaLink="false">http://telephony.net/?p=316</guid>
		<description><![CDATA[Today Pareto Energy and Howard University announced the first every MicroGrid partnership.  Organized around co-generation  technologies the proposed MicroGrid will allow highly efficient technologies to simultaneously produce electric and thermal energy used for space heating and cooling among other things. The build out will take about two years to complete and based on the Memorandum of Understanding (&#8220;MOU&#8221;) [...]]]></description>
		<wfw:commentRss>http://telephony.net/economy/howard-university-first-to-develop-a-microgrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Complexity</title>
		<link>http://telephony.net/bim/managing-complexity/</link>
		<comments>http://telephony.net/bim/managing-complexity/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:13:36 +0000</pubDate>
		<dc:creator>Mark Hewitt</dc:creator>
				<category><![CDATA[Building Information Modeling]]></category>
		<category><![CDATA[Broadband 2.0]]></category>
		<category><![CDATA[Continuous Integration]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Game Theory]]></category>

		<guid isPermaLink="false">http://telephony.net/?p=269</guid>
		<description><![CDATA[Managing complexity and how Modern Game Theory and Continuous Integration have a role in our future.]]></description>
		<wfw:commentRss>http://telephony.net/bim/managing-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

